Episode 5 · Pre-renewal
Database
Items
1,978 items
| Item | Type | Weight | NPC price |
|---|---|---|---|
Crossbow [2] #1710· Weapon · Bow | 17,000z | ||
Crossbow [3] #1711· Weapon · Bow | 17,000z | ||
Crossbow #1712· Weapon · Bow | 17,000z | ||
Arbalest [1] #1713· Weapon · Bow | 48,000z | ||
Gakkung Bow [1] #1714· Weapon · Bow | 42,000z | ||
Arbalest [2] #1715· Weapon · Bow | 48,000z | ||
Gakkung Bow [2] #1716· Weapon · Bow | 42,000z | ||
Hunter Bow #1718· Weapon · Bow | 64,000z | ||
Roguemaster's Bow #1719· Weapon · Bow | 20z | ||
Rudra Bow #1720· Weapon · Bow | 20z | ||
Repeating Crossbow [1] #1721· Weapon · Bow | 89,000z | ||
Ballista #1722· Weapon · Bow | 124,000z | ||
Luna Bow [2] #1723· Weapon · Bow | 20z | ||
Dragon Wing #1724· Weapon · Bow | 20z | ||
Minstrel Bow [1] #1725· Weapon · Bow | 20z | ||
Hunter Bow [1] #1726· Weapon · Bow | 64,000z | ||
Ballista [1] #1727· Weapon · Bow | 124,000z | ||
Ballista #1728· Weapon · Bow | 1z | ||
Rudra Bow #1729· Weapon · Bow | 2z | ||
Burning Bow [1] #1730· Weapon · Bow | 20z | ||
Frozen Bow [1] #1731· Weapon · Bow | 20z | ||
Earth Bow [1] #1732· Weapon · Bow | 20z | ||
Gust Bow [1] #1733· Weapon · Bow | 20z | ||
Orc Archer Bow #1734· Weapon · Bow | 20z | ||
Kkakkung #1735· Weapon · Bow | 20z | ||
Valorous Battle CrossBow #1738· Weapon · Bow | — | ||
Brave Battle CrossBow #1739· Weapon · Bow | — | ||
Novice Composite Bow [3] #1742· Weapon · Bow | 1z | ||
Glorious Hunter Bow #1743· Weapon · Bow | — | ||
Bow Of Evil #1744· Weapon · Bow | — | ||
Arrow #1750· Ammunition · Arrow | 1z | ||
Silver Arrow #1751· Ammunition · Arrow | 3z | ||
Fire Arrow #1752· Ammunition · Arrow | 3z | ||
Steel Arrow #1753· Ammunition · Arrow | 4z | ||
Crystal Arrow #1754· Ammunition · Arrow | 3z | ||
Arrow of Wind #1755· Ammunition · Arrow | 3z | ||
Stone Arrow #1756· Ammunition · Arrow | 3z | ||
Immaterial Arrow #1757· Ammunition · Arrow | 3z | ||
Stun Arrow #1758· Ammunition · Arrow | 10z | ||
Frozen Arrow #1759· Ammunition · Arrow | 10z |
