Episode 5 · Pre-renewal
Database
Items
514 items
| Item | Type | Weight | NPC price |
|---|---|---|---|
Sword [3] #1101· Weapon · 1hSword | 100z | ||
Sword [4] #1102· Weapon · 1hSword | 100z | ||
Sword #1103· Weapon · 1hSword | 100z | ||
Falchion [3] #1104· Weapon · 1hSword | 1,500z | ||
Falchion [4] #1105· Weapon · 1hSword | 1,500z | ||
Falchion #1106· Weapon · 1hSword | 1,500z | ||
Blade [3] #1107· Weapon · 1hSword | 2,900z | ||
Blade [4] #1108· Weapon · 1hSword | 2,900z | ||
Blade #1109· Weapon · 1hSword | 2,900z | ||
Rapier [2] #1110· Weapon · 1hSword | 10,000z | ||
Rapier [3] #1111· Weapon · 1hSword | 10,000z | ||
Rapier #1112· Weapon · 1hSword | 10,000z | ||
Scimitar [2] #1113· Weapon · 1hSword | 17,000z | ||
Scimitar [3] #1114· Weapon · 1hSword | 17,000z | ||
Scimitar [3] #1115· Weapon · 1hSword | 17,000z | ||
Katana [3] #1116· Weapon · 2hSword | 2,000z | ||
Katana [4] #1117· Weapon · 2hSword | 2,000z | ||
Katana #1118· Weapon · 2hSword | 2,000z | ||
Tsurugi [1] #1119· Weapon · 1hSword | 51,000z | ||
Tsurugi [2] #1120· Weapon · 1hSword | 51,000z | ||
Tsurugi #1121· Weapon · 1hSword | 51,000z | ||
Ring Pommel Saber [2] #1122· Weapon · 1hSword | 24,000z | ||
Haedonggum [1] #1123· Weapon · 1hSword | 50,000z | ||
Orcish Sword #1124· Weapon · 1hSword | 20z | ||
Ring Pommel Saber [3] #1125· Weapon · 1hSword | 24,000z | ||
Saber [2] #1126· Weapon · 1hSword | 49,000z | ||
Saber [3] #1127· Weapon · 1hSword | 49,000z | ||
Haedonggum [2] #1128· Weapon · 1hSword | 50,000z | ||
Flamberge #1129· Weapon · 1hSword | 60,000z | ||
Nagan #1130· Weapon · 1hSword | 20z | ||
Ice Falchion #1131· Weapon · 1hSword | 20z | ||
Edge #1132· Weapon · 1hSword | 20z | ||
Fireblend #1133· Weapon · 1hSword | 20z | ||
Caesar's Sword #1134· Weapon · 1hSword | 20z | ||
Cutlus #1135· Weapon · 1hSword | 20z | ||
Solar Sword #1136· Weapon · 1hSword | 20z | ||
Excalibur #1137· Weapon · 1hSword | 20z | ||
Mysteltainn #1138· Weapon · 1hSword | 20z | ||
Tirfing #1139· Weapon · 1hSword | 20z | ||
Byeollungum #1140· Weapon · 1hSword | 20z |
