Episode 5 · Pre-renewal
Database
Items
514 items
| Item | Type | Weight | NPC price |
|---|---|---|---|
Great Bow [2] #1707· Weapon · Bow | 10,000z | ||
Great Bow [3] #1708· Weapon · Bow | 10,000z | ||
Great Bow #1709· Weapon · Bow | 10,000z | ||
Crossbow [2] #1710· Weapon · Bow | 17,000z | ||
Crossbow [3] #1711· Weapon · Bow | 17,000z | ||
Crossbow #1712· Weapon · Bow | 17,000z | ||
Arbalest [1] #1713· Weapon · Bow | 48,000z | ||
Gakkung Bow [1] #1714· Weapon · Bow | 42,000z | ||
Arbalest [2] #1715· Weapon · Bow | 48,000z | ||
Gakkung Bow [2] #1716· Weapon · Bow | 42,000z | ||
Hunter Bow #1718· Weapon · Bow | 64,000z | ||
Roguemaster's Bow #1719· Weapon · Bow | 20z | ||
Rudra Bow #1720· Weapon · Bow | 20z | ||
Repeating Crossbow [1] #1721· Weapon · Bow | 89,000z | ||
Ballista #1722· Weapon · Bow | 124,000z | ||
Luna Bow [2] #1723· Weapon · Bow | 20z | ||
Dragon Wing #1724· Weapon · Bow | 20z | ||
Minstrel Bow [1] #1725· Weapon · Bow | 20z | ||
Hunter Bow [1] #1726· Weapon · Bow | 64,000z | ||
Ballista [1] #1727· Weapon · Bow | 124,000z | ||
Ballista #1728· Weapon · Bow | 1z | ||
Rudra Bow #1729· Weapon · Bow | 2z | ||
Burning Bow [1] #1730· Weapon · Bow | 20z | ||
Frozen Bow [1] #1731· Weapon · Bow | 20z | ||
Earth Bow [1] #1732· Weapon · Bow | 20z | ||
Gust Bow [1] #1733· Weapon · Bow | 20z | ||
Orc Archer Bow #1734· Weapon · Bow | 20z | ||
Kkakkung #1735· Weapon · Bow | 20z | ||
Valorous Battle CrossBow #1738· Weapon · Bow | — | ||
Brave Battle CrossBow #1739· Weapon · Bow | — | ||
Novice Composite Bow [3] #1742· Weapon · Bow | 1z | ||
Glorious Hunter Bow #1743· Weapon · Bow | — | ||
Bow Of Evil #1744· Weapon · Bow | — | ||
Waghnak [3] #1801· Weapon · Knuckle | 8,000z | ||
Waghnak [4] #1802· Weapon · Knuckle | 8,000z | ||
Knuckle Dusters [2] #1803· Weapon · Knuckle | 25,000z | ||
Knuckle Dusters [3] #1804· Weapon · Knuckle | 25,000z | ||
Studded Knuckles [2] #1805· Weapon · Knuckle | 32,000z | ||
Studded Knuckles [3] #1806· Weapon · Knuckle | 32,000z | ||
Fist #1807· Weapon · Knuckle | 53,000z |
